Custom Query (5 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#141 | T66 Truck - Windshield,3 tires + Front Brakes - (Justin) | reopened | Critical | T66 2019 F350 | ||
#234 | Lull - Leaking Hydraulic Fluid | assigned | Critical | H21 LULL - Telehandler 2001 | ||
#242 | DT10 Black Gooseneck - Tires | assigned | Critical | DT10 GN Dump BLK 2005 | ||
#253 | H15 Track - Pivot Arm Dislodged (Hours = 2463.8) | assigned | Critical | H15 Track Machine | ||
#227 | Needs Rear, Passenger Inside Tire. | assigned | Triage | T68 2015 F550 |
Note: See TracQuery
for help on using queries.