{1} Active Tickets (62 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Priority | Summary | Component | Type | Owner | Status | Created | Due_Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#141 | Critical | T66 Truck - Windshield,3 tires + Front Brakes - (Justin) | T66 2019 F350 | Emergency Repair | nikos | reopened | 06/12/24 | 10/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Critical | Lull - Leaking Hydraulic Fluid | H21 LULL - Telehandler 2001 | Emergency Repair | Nikos | assigned | 10/31/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | Critical | DT10 Black Gooseneck - Tires | DT10 GN Dump BLK 2005 | Emergency Repair | Nikos | assigned | 11/13/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | Critical | H15 Track - Pivot Arm Dislodged (Hours = 2463.8) | H15 Track Machine | Emergency Repair | Nikos | assigned | 11/21/24 | 12/2/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Critical | L90 Electric Floor scraper - Batteries (Hours = 902.1) | L90 Ride on scraper 5700 | Maintenance Repair | Justin Hall | assigned | 12/01/22 | 10/01//2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Critical | DOWN DAY - Flooring in trailer | CT70 Cutting Equipment Trailer #1 2005 | Maintenance Repair | roger | assigned | 06/06/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Critical | Crossmember damage | R58 Freightliner Tractor | Maintenance Repair | Rob | new | 07/12/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | Critical | Red Dump Trailer Top Tarp Motor doesn't wind. (ET120) | DT120 Ware Trailer 2006 (Red Dump Trailer) | Maintenance Repair | nikos | assigned | 08/02/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Critical | Slab Saw (Needs Repair) | L80 corecut cc3500 | Maintenance Repair | Justin | assigned | 09/10/24 | 09/11/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Critical | Order Briggs & Stratton 15W-50 (3 Quarts) | Misc equipment | Purchase | nikos | assigned | 09/09/24 | 09/10/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | Critical | H11 Wheel - Needs 4 New Tires | H11 CAT 242D3 2020 | Purchase | Kari | assigned | 09/13/24 | 09/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Critical | H13 Wheel - Needs 4 New Tires | H13 CAT 242D3 2020 SN HSX00527 | Purchase | Kari | assigned | 09/13/24 | 09/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | Critical | Handle, Lock Assembly + Door need repair. | O1 20 yd Dumpster | Repair | welder | assigned | 08/30/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Critical | H11 Wheel Machine - Oil Tank Cover | H11 CAT 242D3 2020 | Repair | christian | assigned | 09/06/24 | 09/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Critical | H11 Wheel - Peacock Valve is Leaking | H11 CAT 242D3 2020 | Repair | Shop | new | 10/02/24 | 10/11/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Critical | H13 Wheel - Peacock Valve is Leaking | H13 CAT 242D3 2020 SN HSX00527 | Repair | Shop | new | 10/02/24 | 10/11/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | Critical | L90 - Electric Floor Scrapper (New Front Caster Wheel) | L90 Floor Scraper - Green | Repair | nikos | assigned | 11/12/24 | 11/22/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | Critical | F550 - Steering Wheel has Play | T68 2015 F550 | Repair | nikos | assigned | 11/15/24 | 12/01/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | Critical | Power Pack | Powerpack - Briggs | Repair | Christian | assigned | 11/15/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Critical | DT30 Green Dump Trailer - 3 Tires loosing air. | DT30 TA Dump (GRN) 2006 | Repair | Nikos | assigned | 11/20/24 | 11/21/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | Critical | DT10 Black Gooseneck Trailer - Tire Loosing Air | DT10 GN Dump BLK 2005 | Repair | Shop | new | 11/21/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | Critical | DT10 Black Gooseneck - Door is Bent (Sarnago) | DT10 GN Dump BLK 2005 | Repair | Welder | assigned | 11/26/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Critical | Amex Card for Frank. | HQ Office | Task | kari | assigned | 09/06/24 | ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | Critical | DT20 Silver Dump Trailer - State of Disrepair | DT20 Silver dump trailer | Welding | Roger | assigned | 06/12/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Task | Add air bags to Trucks in the suspension system | Operations | Maintenance | Kari | assigned | 03/14/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Task | H25 Excavator - Schedule 1,000 HR Maintenance. | H25 Excavator | Maintenance | Nikos | assigned | 09/11/24 | 11/15/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Task | Dump Trailer (Green) - Repairs | DT30 TA Dump (GRN) 2006 | Maintenance Repair | Shop | new | 08/18/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Task | DIY - Hoses and Fittings | Misc equipment | Maintenance Repair | Christian V. | assigned | 06/04/24 | 06/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Task | Dumpsters - repair list | Dumpsters | Maintenance Repair | nikos | assigned | 06/28/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Task | T68 F550 - Running Boards | T68 2015 F550 | Purchase | nikos | assigned | 08/23/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | Task | Sump Pump to Hose Adapter | Misc equipment | Purchase | christian | assigned | 09/06/24 | 09/30/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | Task | Truck / Trailer - Battery Charger for Hydraulic Lift and Dump Trailers - 12V | DT10 GN Dump BLK 2005 | Purchase | nikos | assigned | 11/27/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Task | R56 Tarp Cylinder Leak | R56 2020 Roll off | Repair | Rob | new | 12/13/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | Task | Machine damage - H11 Skidsteer | H11 CAT 242D3 2020 | Repair | Shop | new | 06/06/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Task | Front end damage | T64 2000 F350 | Repair | Coconut | new | 07/17/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Task | Sase Twister - Starter + Leaking Hydraulic Fluid | L10 twister | Repair | Marinos | reopened | 08/07/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Task | Review Pre Qual Systems | Operations | Task | Kari | assigned | 03/14/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Task | Sticker for Foreman | Misc equipment | Task | Roger | assigned | 03/23/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Task | ET50 Repairs - See notes | ET50 Yellow MP 1996 | Task | christian | assigned | 07/15/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Task | Dumpster Lettering | B6 40yd dumpster | Task | nikos | assigned | 09/07/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | Task | Battery bench | Misc equipment | Task | marinos | assigned | 06/04/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | Task | Vacation policy | Operations | Task | Office | assigned | 06/17/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Task | Handbook Revisions | HQ Office | Task | Kari | assigned | 06/19/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Task | Create + Send Memo to Field Workers (Batteries) | HQ Office | Task | Kari | assigned | 06/19/24 | 06.21.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Task | Explore Maintenance Service Contract for Heavy Machinery | HQ Office | Task | nikos | assigned | 06/27/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Task | Items for sale | HQ Office | Task | kari | assigned | 09/24/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | Task | R56 - Roll Off - Clear Dash Codes | R56 2020 Roll off | Task | Rob | assigned | 10/22/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Task | DT30 Green Dump Trailer - Replace Air Tag Battery | DT30 TA Dump (GRN) 2006 | Task | Christian Vargas | assigned | 11/04/24 | 11/8/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | Task | Spare Tire for All Trucks and Trailers | HQ Office | Task | Nikos | assigned | 11/26/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Task | Test All Shop Batteries | HQ Office | Task | new | 11/27/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Wish List | Air Tags for Dumpsters | HQ Office | Purchase | Roger | assigned | 06/27/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Wish List | M12V Cordless Cable Cutter | HQ Office | Purchase | nikos | assigned | 07/02/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Wish List | Purchase - forklift | Forklift | Purchase | Shop | new | 07/15/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Wish List | Paint Gun - Graco 395 Low Boy | HQ Office | Purchase | Roger | assigned | 08/02/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | Wish List | MT100 Bobcat Loader | HQ Office | Purchase | Roger | assigned | 08/23/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Wish List | Scissor Lift (Purchase) | S100 husquarna K770 2021 | Purchase | Roger | assigned | 09/06/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | Wish List | BMS 280 Floor Scraper (Propane) | HQ Office | Purchase | new | 09/23/24 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Wish List | Research Dump Trailer to be purchased. | HQ Office | Purchase | Roger | assigned | 10/02/24 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Wish List | Milwaukee Cordless Cut Off Saw Kit | HQ Office | Purchase | Nikos | assigned | 10/29/24 | 10/30/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Wish List | Purchase - Walk Behind Slab Saw | L20 42" walk behind STOW | Purchase | Nikos | assigned | 11/01/24 | 11/8/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Wish List | Handbook changes | Operations | Task | Kari | assigned | 06/19/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Wish List | Jack Lift to Replace Tires | HQ Office | Tires | Nikos | assigned | 11/13/24 | 11/15/24 |
Note:
See TracReports for help on using and creating reports.