Custom Query (191 matches)
Results (1 - 100 of 191)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#28 | Foreman Checklist | Jobsite | Triage | Shop - Clearwater | ||
#32 | Auto accident - Justin 2/24/22 | Emergency Repair | Triage | T66 2019 F350 | ||
#35 | Purchase F350 | Purchase | Triage | Operations | ||
#100 | will not start | Emergency Repair | Triage | S20 Husquarna K770 2019 | ||
#101 | k760 saw | Emergency Repair | Triage | K770 Saw | ||
#102 | H11 Solid Tires | Emergency Repair | Triage | H11 CAT 242D3 2020 | ||
#132 | Transmission & Fuel system | Emergency Repair | Triage | T68 2015 F550 | ||
#140 | Transmission, rear end and fuel system issues | Emergency Repair | Triage | T68 2015 F550 | ||
#143 | Wood on trailer | Maintenance Repair | Triage | ET130 Wallace Trailer 1988 | ||
#149 | Breaks front and rear | Maintenance Repair | Triage | T62 2019 F250 | ||
#153 | Protect Windshield + Dashboard on H25 Excavator | Emergency Repair | Triage | H25 Excavator | ||
#159 | Phone | Emergency Repair | Triage | HQ Office | ||
#160 | Repair HP DesignJet T100 | Repair | Triage | HQ Office | ||
#164 | Order Thermometers | Emergency Repair | Triage | HQ Office | ||
#226 | Sell Lull | Emergency Repair | Triage | 5600 US Hwy 19 | ||
#2 | No lights | Emergency Repair | Fast Track | DT20 Silver dump trailer | ||
#10 | Tires | Maintenance Repair | Fast Track | T64 2000 F350 | ||
#11 | Fuel tank - meter | Maintenance Repair | Fast Track | Shop - Clearwater | ||
#16 | R56 Roll-off truck maint. | Maintenance Repair | Fast Track | R56 2020 Roll off | ||
#18 | steves computer | Maintenance | Fast Track | HQ Office | ||
#19 | lettering of the 2000 f350 | Task | Fast Track | T64 2000 F350 | ||
#22 | Brake shoes and drum | Emergency Repair | Fast Track | R58 Freightliner Tractor | ||
#23 | Brakes and Drum to be Replaced | Emergency Repair | Fast Track | T94 Isuzu FRR 2000 | ||
#45 | 2 flat tires - green dump trailer | Emergency Repair | Fast Track | DT30 TA Dump (GRN) 2006 | ||
#74 | Boom Lift | Maintenance Repair | Fast Track | H23 Genie Z45XCV2 2019 | ||
#82 | Track stuck on skidsteer | Emergency Repair | Fast Track | H15 Track Machine | ||
#84 | Water in fuel - skidsteer | Emergency Repair | Fast Track | H13 CAT 242D3 2020 SN HSX00527 | ||
#91 | Wiring issue with bucket - H15 | Emergency Repair | Fast Track | H15 Track Machine | ||
#118 | T64 F350 repairs | Maintenance Repair | Fast Track | T64 2000 F350 | ||
#122 | Neck of trailer twisted | Emergency Repair | Fast Track | ET100 Behl Trailer 2002 | ||
#129 | Boom Lift | Emergency Repair | Fast Track | H23 Genie Z45XCV2 2019 | ||
#151 | Insurance Claim for H25 Excavator | Task | Fast Track | H25 Excavator | ||
#163 | Personal Pit Stop - sign | Emergency Repair | Fast Track | DHC Signs | ||
#166 | Hercules Chipping Gun to Harbor Freight | Task | Fast Track | HQ Office | ||
#179 | Hydraulic Leak & Weld | Emergency Repair | Fast Track | DT10 GN Dump BLK 2005 | ||
#180 | Crank Jack Not Operable. | Emergency Repair | Fast Track | DT30 TA Dump (GRN) 2006 | ||
#183 | Lowboy - tire replacement | Emergency Repair | Fast Track | ET130 Wallace Trailer 1988 | ||
#188 | F550 | Emergency Repair | Fast Track | T68 2015 F550 | ||
#189 | Follow Up on Un-Suspended License Status (PCCLB) | Task | Fast Track | HQ Office | ||
#196 | H15 Track Machine - Bucket Attachment Plate Cracking | Emergency Repair | Fast Track | H15 Track Machine | ||
#199 | Flat Tire - GRN Dump Trailer | Emergency Repair | Fast Track | DT30 TA Dump (GRN) 2006 | ||
#205 | PTO Needs to be Replaced | Repair | Fast Track | R58 Freightliner Tractor | ||
#206 | Shredded Driver Side Tire (Needs Replacement) | Emergency Repair | Fast Track | ET41 Big Foot 20ft 2020 | ||
#209 | F550 has trouble starting. | Repair | Fast Track | T68 2015 F550 | ||
#211 | Install (Inner & Outer) Engine Filter | Purchase | Fast Track | H25 Excavator | ||
#213 | Tire blow out and another cracking. | Emergency Repair | Fast Track | ET100 Behl Trailer 2002 | ||
#220 | Roll Off - Brakes, Tires Battery + Fuel Leak (Dan's Diesel - Invoice #2613) | Emergency Repair | Fast Track | R56 2020 Roll off | ||
#223 | Roll Off Cover Bar Bent and Disconnected | Emergency Repair | Fast Track | R56 2020 Roll off | ||
#232 | F550 - Tire Blow Out | Emergency Repair | Fast Track | T68 2015 F550 | ||
#238 | F350 (Flat Tire) | Emergency Repair | Fast Track | T66 2019 F350 | ||
#240 | H25 Excavator - Broken Bolt (Warranty) | Repair | Fast Track | H25 Excavator | ||
#245 | Green Dump Trailer (No Lights) | Emergency Repair | Fast Track | DT30 TA Dump (GRN) 2006 | ||
#248 | H23 Genie Lift (Tires Loosing Air) | Emergency Repair | Fast Track | H23 Genie Z45XCV2 2019 | ||
#250 | H13 Wheel - Bucket - Hydraulic line Break | Repair | Fast Track | H13 CAT 242D3 2020 SN HSX00527 | ||
#254 | H17 Track - Broken Hose (Hours = 1,655) | Emergency Repair | Fast Track | H17 CAT 259D3 - Track 2022 | ||
#255 | F550 - Brake Line Damaged (Milage = 272,037) | Emergency Repair | Fast Track | T68 2015 F550 | ||
#13 | Maintenance needed | Maintenance Repair | Critical | HQ Office | ||
#25 | L70 Corebore Powerpack - white | Emergency Repair | Critical | Powerpack - Kohler | ||
#26 | Skidsteer H11 Needs 500 mile maintenance, fuel filter replaced | Maintenance Repair | Critical | H15 Track Machine | ||
#39 | Sweeper - Auction | Task | Critical | Misc equipment | ||
#43 | Husqvarna 14' K770 saw | Purchase | Critical | K770 Saw | ||
#60 | T64 F350 repairs | Maintenance Repair | Critical | T64 2000 F350 | ||
#62 | Container door sticks | Maintenance Repair | Critical | B1 30 yd Dumpster | ||
#71 | Shifting issue & new tarp | Maintenance Repair | Critical | R56 2020 Roll off | ||
#72 | R56 gear slipping | Maintenance Repair | Critical | R56 2020 Roll off | ||
#75 | Forks wont go up and down | Emergency Repair | Critical | H19 CAT TH220B 2004 | ||
#104 | Tilt trailer Hydraulics | Emergency Repair | Critical | ET110 Down to Earth Tilt Trailer 20' 2021 | ||
#109 | Flute in fuel tank | Maintenance Repair | Critical | H15 Track Machine | ||
#110 | R56 | Maintenance Repair | Critical | R56 2020 Roll off | ||
#111 | Back door - solonoid | Emergency Repair | Critical | DT120 Ware Trailer 2006 (Red Dump Trailer) | ||
#112 | R58 - repairs | Maintenance Repair | Critical | R58 Freightliner Tractor | ||
#114 | R56 Tires | Maintenance Repair | Critical | R56 2020 Roll off | ||
#115 | T66 - back window | Repair | Critical | T66 2019 F350 | ||
#120 | Lull - hydraulics leaking | Maintenance | Critical | H21 LULL - Telehandler 2001 | ||
#121 | T66 Tires | Maintenance Repair | Critical | T66 2019 F350 | ||
#127 | L10 Twister - overhaul | Emergency Repair | Critical | L10 twister | ||
#131 | Welder needed | Welding | Critical | ET110 Down to Earth Tilt Trailer 20' 2021 | ||
#137 | Engine codes - shut down in progress | Emergency Repair | Critical | R56 2020 Roll off | ||
#146 | RCV Valve | Maintenance Repair | Critical | H25 Excavator | ||
#147 | Glass broken | Maintenance Repair | Critical | H25 Excavator | ||
#168 | Husqvarna Concrete Saw Repairs x3 | Repair | Critical | K770 Saw | ||
#184 | H11 Needs Repair | Emergency Repair | Critical | H11 CAT 242D3 2020 | ||
#186 | F550 Lock Box - Key Replacement | Repair | Critical | T68 2015 F550 | ||
#195 | Orange 30 YD dumpster (Re-Weld) | Repair | Critical | O3 30 yd Dumpster | ||
#198 | Order - Cutting Trailer Belts x6 | Emergency Repair | Critical | L20 42" walk behind STOW | ||
#202 | H11 - Popping and Shutting Off | Repair | Critical | H11 CAT 242D3 2020 | ||
#210 | Hammer Head Hydraulic Walk Behind Saw (drive motor - blown seal) | Repair | Critical | Hammerhead Walk Behind Hydraulic Saw | ||
#212 | Excavator is running rough in low drive. | Repair | Critical | H25 Excavator | ||
#215 | Hammer Attachment Broken & needs Welding. | Repair | Critical | A21 Hammer - B6HMR | ||
#217 | Recall on Skid Steers Part | Defect | Critical | H11 CAT 242D3 2020 | ||
#218 | H17 - Bucket Hydraulic Line Leak | Repair | Critical | H17 CAT 259D3 - Track 2022 | ||
#219 | F350 - Needs Front Brakes | Repair | Critical | T60 2019 F350 | ||
#221 | Yellow Power Pack (Relace Starter) | Repair | Critical | Powerpack - Kohler | ||
#229 | Roll Off - Oil & Transmission Fluid Change | Maintenance Repair | Critical | R56 2020 Roll off | ||
#236 | R56 - Roll off Needs Welding | Repair | Critical | R56 2020 Roll off | ||
#239 | 20 yd. Orange Dumpster - Door Latch Bolt Broke | Repair | Critical | O1 20 yd Dumpster | ||
#249 | H15 Track - Battery + Alternator Code (Hours = 2463.8) | Emergency Repair | Critical | H15 Track Machine | ||
#8 | Generator | Task | Task | Shop - Clearwater | ||
#20 | Fuel card | Task | Task | Operations | ||
#29 | Foreman Checklist | Task | Task | Operations |
Note: See TracQuery
for help on using queries.