Custom Query (191 matches)
Results (1 - 100 of 191)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1 | Tarp | Repair | Trailer Task | DT20 Silver dump trailer | ||
#3 | Door repair | Repair | Trailer Task | TT70 Cutting Equipment Trailer | ||
#4 | Starting issue | Defect | Auto Task | T60 2019 F350 | ||
#5 | Starting issue | Defect | Auto Task | T66 2019 F350 | ||
#6 | BMW to DHC | Maintenance | Auto Task | DT20 Silver dump trailer | ||
#14 | 3 rear tires | Maintenance | Auto Task | T66 2019 F350 | ||
#21 | Weight Station Pre-pass | Task | Auto Task | R58 Freightliner Tractor | ||
#7 | DHC Sign placement | Jobsite | Wish List | Shop - Clearwater | ||
#9 | Forklift | Purchase | Wish List | Shop - Clearwater | ||
#15 | Office furniture | Purchase | Wish List | HQ Office | ||
#33 | Email updates | Task | Wish List | Shop - Clearwater | ||
#95 | H13 Recommended repairs | Maintenance Repair | Wish List | H13 CAT 242D3 2020 SN HSX00527 | ||
#155 | Memo - No Summer Bonus | Task | Wish List | Operations | ||
#181 | Copy of Truck Keys | Purchase | Wish List | 5600 US Hwy 19 | ||
#207 | Create DHC Amazon Account | Purchase | Wish List | HQ Office | ||
#8 | Generator | Task | Task | Shop - Clearwater | ||
#20 | Fuel card | Task | Task | Operations | ||
#29 | Foreman Checklist | Task | Task | Operations | ||
#31 | Lettering | Task | Task | R58 Freightliner Tractor | ||
#36 | Phone HOLD Message | Task | Task | Sales | ||
#37 | Paint Equipment and Dumpsters | Maintenance | Task | Shop - Clearwater | ||
#41 | Lettering | Task | Task | H17 CAT 259D3 - Track 2022 | ||
#42 | forklift | Maintenance Repair | Task | Shop - Clearwater | ||
#44 | Pick up Auction items | Task | Task | B1 30 yd Dumpster | ||
#46 | Fence - 3307 | Task | Task | HQ Office | ||
#47 | Demo permit - 5600 US Hwy 19 | Task | Task | Operations | ||
#48 | R58 Lettering | Task | Task | R58 Freightliner Tractor | ||
#49 | Sight glass/exhaust - Excavator | Maintenance Repair | Task | Misc equipment | ||
#50 | Demo permit - Los mexicanos | Task | Task | Operations | ||
#51 | Fence 2114 Seven Springs | Task | Task | Shop - Clearwater | ||
#53 | New dumpsters - maintenance | Maintenance Repair | Task | B1 30 yd Dumpster | ||
#54 | Maintenance - Electric Twister | Maintenance | Task | L90 Floor Scraper - Green | ||
#55 | 3307 Floor Outlet Pricing | Task | Task | Shop - Clearwater | ||
#56 | 3307 Carpet Pricing | Task | Task | Shop - Clearwater | ||
#57 | Freightliner - Parking Break Valve | Task | Task | R54 1996 Roll off | ||
#58 | Yellow Trailer ET50 | Task | Task | ET50 Yellow MP 1996 | ||
#59 | Excavator Purchase | Task | Task | Sales | ||
#61 | Fuel filter - H11 | Maintenance Repair | Task | H11 CAT 242D3 2020 | ||
#63 | R56 New Tarp on Truck Above Dumpster | Task | Task | R56 2020 Roll off | ||
#64 | L90 Green Floor Scraper, Needs a Bolt | Task | Task | L90 Floor Scraper - Green | ||
#66 | Walk Behind Saw | Task | Task | Misc equipment | ||
#67 | ET41 Big Foot Trailer Brakes | Task | Task | ET41 Big Foot 20ft 2020 | ||
#68 | DT30 Repair Left Tail Light | Task | Task | DT30 TA Dump (GRN) 2006 | ||
#69 | Front end issue | Maintenance Repair | Task | T60 2019 F350 | ||
#70 | Tarp - Green dump trailer | Maintenance Repair | Task | DT30 TA Dump (GRN) 2006 | ||
#73 | T64 Christian Truck | Emergency Repair | Task | T64 2000 F350 | ||
#76 | Track for new Track Machine | Maintenance Repair | Task | H17 CAT 259D3 - Track 2022 | ||
#77 | Signage at 3307 - Lighting | Task | Task | Operations | ||
#78 | 30 yd black cans | Maintenance Repair | Task | B1 30 yd Dumpster | ||
#79 | Forklift - New Breaks and Piston | Repair | Task | Forklift | ||
#80 | R54 - New Hook for attaching | Emergency Repair | Task | R54 1996 Roll off | ||
#81 | conference room | Task | Task | HQ Office | ||
#83 | Dumpster Pick up For 3307 | Task | Task | Operations | ||
#85 | middle room | Task | Task | HQ Office | ||
#86 | A/C issue - Premier - Seven Springs Blvd | Emergency Repair | Task | Operations | ||
#87 | Pet First Sign issue - 2114 seven springs blvd | Repair | Task | Operations | ||
#88 | Yellow Twister - Front end Issue | Emergency Repair | Task | L10 twister | ||
#89 | cutting trailer | Repair | Task | CT70 Cutting Equipment Trailer #1 2005 | ||
#90 | H15 recommended repairs | Maintenance Repair | Task | H15 Track Machine | ||
#92 | Truck Lettering for T68 | Task | Task | Shop - Clearwater | ||
#94 | Equipment Maintenance Stickers | Task | Task | Shop - Clearwater | ||
#96 | DHC Office Floor Mats | Task | Task | HQ Office | ||
#97 | Hard Hats and Safety Vests | Task | Task | HQ Office | ||
#98 | Green Dump Trailer - Tarp Handle Broke off | Emergency Repair | Task | DT30 TA Dump (GRN) 2006 | ||
#99 | H13 Needs Alternator Belt | Emergency Repair | Task | H13 CAT 242D3 2020 SN HSX00527 | ||
#105 | Lull needs a new Battery | Repair | Task | H21 LULL - Telehandler 2001 | ||
#107 | Distribution pole relocated | Task | Task | HQ Office | ||
#108 | Flickering Lights in Front Room | Emergency Repair | Task | HQ Office | ||
#113 | DT30 green dump trailer | Maintenance Repair | Task | DT30 TA Dump (GRN) 2006 | ||
#116 | ET120 - Ware dump trailer | Emergency Repair | Task | Misc equipment | ||
#117 | T68 - repairs | Maintenance Repair | Task | T68 2015 F550 | ||
#119 | 3307 Septic | Maintenance Repair | Task | HQ Office | ||
#123 | T66 Windshield cracked | Maintenance Repair | Task | T66 2019 F350 | ||
#124 | H25 Excavator | Maintenance Repair | Task | Shop - Clearwater | ||
#125 | Chipping guns - demo hammers | Maintenance Repair | Task | Misc equipment | ||
#126 | Welder items to do | Welding | Task | Misc equipment | ||
#128 | T66 Tires | Maintenance | Task | T66 2019 F350 | ||
#133 | Replace throttle | Emergency Repair | Task | L20 42" walk behind STOW | ||
#136 | Script for new users in Trac | Task | Task | HQ Office | ||
#144 | Metal plate on trailer bed | Maintenance Repair | Task | ET110 Down to Earth Tilt Trailer 20' 2021 | ||
#148 | Need new bit | Maintenance Repair | Task | A21 Hammer - B6HMR | ||
#150 | Injectors | Maintenance Repair | Task | H21 LULL - Telehandler 2001 | ||
#157 | Sell Twister | Task | Task | L10 twister | ||
#158 | Rental Property for Luine | Task | Task | Operations | ||
#169 | Piston not going up and down | Maintenance Repair | Task | ET130 Wallace Trailer 1988 | ||
#171 | 1000 hour maintenance | Maintenance | Task | H15 Track Machine | ||
#172 | Plywood and paint storefront | Task | Task | Franklin Street | ||
#175 | Solid tires | Tires | Task | H13 CAT 242D3 2020 SN HSX00527 | ||
#191 | H17 - 500 HR Service (RingPower) | Maintenance | Task | H17 CAT 259D3 - Track 2022 | ||
#208 | Gondola - Replace broken Wheel | Repair | Task | HQ Office | ||
#228 | Locate Fire Hose | Task | Task | 5600 US Hwy 19 | ||
#230 | Whiteboard (Redesign ) | Task | Task | HQ Office | ||
#243 | T68 - F550 (Needs Hood Lift Support Shock Struts) | Repair | Task | T68 2015 F550 | ||
#258 | F550 - Replace Hood Lift Supports | Repair | Task | T68 2015 F550 | ||
#13 | Maintenance needed | Maintenance Repair | Critical | HQ Office | ||
#25 | L70 Corebore Powerpack - white | Emergency Repair | Critical | Powerpack - Kohler | ||
#26 | Skidsteer H11 Needs 500 mile maintenance, fuel filter replaced | Maintenance Repair | Critical | H15 Track Machine | ||
#39 | Sweeper - Auction | Task | Critical | Misc equipment | ||
#43 | Husqvarna 14' K770 saw | Purchase | Critical | K770 Saw | ||
#60 | T64 F350 repairs | Maintenance Repair | Critical | T64 2000 F350 |
Note: See TracQuery
for help on using queries.